• Phone: (022) 2348 0123 / 2348 0111
  • support@maacorporate.in

Postal Services

Postal Services Overview


Speed Post

Speed Post, the market leader in the domestic express industry, is providing time-bound and express delivery of letters and parcels weighing up to 35 kg between specified stations in India. In the past 28 years, it continues to be the market leader in the express industry with monthly volumes of almost 4 Crore articles. Speed Post is booked in almost all the departmental Post Offices across the country and delivered in every nook and corner of the country.


Register Post

To provide secure transmission of customers articles. A record is kept at all stages the article passes through. Also the registered articles are transmitted , under special precautions.



Other Services


Current tariff structure of Speed Post

WEIGHT LOCAL UPTO 200KM 201KM -1000KM 1001KM -2000KM ABOVE 2000KM
UPTO 50 GM 17.00 40.00 40.00 40.00 40.00
51 GM TO 200 GM 29.00 40.00 46.00 69.00 81.00
201 GM TO 500 GM 35.00 58.00 69.00 92.00 104.00
ADDITIONAL 500GM 10.00 + S.T. 15.00 + S.T. 30.00 + S.T. 40.00 + S.T. 50.00 + S.T.



Current tariff structure of Register Letter (All India)

Weight
in GMS
Amount
(In Rs)
0 to 20 22.00
20 to 40 27.00
40 to 60 32.00
60 to 80 37.00
80 to 100 42.00
100 to 120 47.00
120 to 140 52.00
140 to 160 57.00
160 to 180 62.00
180 to 200 67.00
200 to 220 72.00
220 to 240 77.00
240 to 260 82.00
260 to 280 87.00
280 to 300 92.00
300 to 320 97.00
320 to 340 102.00
340 to 360 107.00
360 to 380 112.00
380 to 400 117.00
400 to 420 122.00
420 to 440 127.00
440 to 460 132.00
460 to 480 137.00
480 to 500 142.00
500 to 520 147.00
520 to 540 152.00
540 to 560 157.00
560 to 580 162.00
580 to 600 167.00


BOOK POST TARIFF

Weight
in GMS
Book
Post
1 to 50 4.00
51 to 100 7.00
101 to 150 10.00
151 to 200 13.00
201 to 250 16.00
251 to 300 19.00
301 to 350 22.00
351 to 400 25.00
401 to 450 28.00
451 to 500 31.00
501 to 550 34.00
551 to 600 37.00
601 to 650 40.00
651 to 700 43.00
701 to 750 46.00
751 to 800 49.00
801 to 850 52.00
851 to 900 55.00
901 to 950 58.00
951 to 1000 61.00
1001 to 1050 64.00
1051 to 1100 67.00
1101 to 1150 70.00
1151 to 1200 73.00
1201 to 1250 76.00
1251 to 1300 79.00
1301 to 1350 82.00
1351 to 1400 85.00
1401 to 1450 88.00
1451 to 1500 91.00



INTERNATIONAL POSTAL TARIFF

Weight in GMS Book Post 1ST CLS REGT Reg. AD
20 24 29 99 109
40 43 48 118 128
60 62 67 137 147
80 81 86 156 166
100 100 105 175 185
120 119 124 194 204
140 138 143 213 223
160 157 162 232 242
180 176 181 251 261
200 195 200 270 280
220 214 219 289 299
240 233 238 308 318
260 252 257 327 337
280 271 276 346 356
300 290 295 365 375
320 309 314 384 394
340 328 333 403 413
360 347 352 422 432
380 366 371 441 451
400 385 390 460 470
420 404 409 479 489
440 423 428 498 508
460 442 447 517 527
480 461 466 536 546
500 480 485 555 565
520 499 504 574 584
540 518 523 593 603
560 537 542 612 622
580 556 561 631 641
600 575 580 650 660



With over 25 years of experience we ensure to provide you with the best guidance.